<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>Slackware FAQ - The five questions posted most recently:</title>
<description>Slackware FAQ</description>
<link>http://www.linuxpackages.net/faq</link>	<item>
		<title><![CDATA[i had installed slackware behind my windows XP \r\nthan ...]]></title>
		<description><![CDATA[<p><b>i had  installed slackware behind my windows XP \r\nthan  i prefer to delete that windows from my computer but  in  LILO still there word windows behind my linux ,so how to erase that word from it?</b> <em>(2213 views)</em></p>man lilo.conf<br />\r\nvim /etc/lilo.conf]]></description>
		<link>http://www.linuxpackages.net/faq/index.php?action=artikel&amp;cat=26&amp;id=47&amp;artlang=en</link>
		<pubDate>Tue, 20 Dec 2011 13:46:51 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I'm a little bit of a newb at Linux ...]]></title>
		<description><![CDATA[<p><b>I'm a little bit of a newb at Linux but I'm trying hard to become a vet!  I see a lot of screenshots that have some sort of program running on the desktop that shows computer usage among lots of other things.  I was wondering what this is and where to get it... Thanks!</b> <em>(91151 views)</em></p><p>Most of those desktops either have gkrellm(gtk based) or superkaramba (KDE) running.  Below are the links to each.    Slackware has gkrellm included already in the xap sets.</p><p>gkrellm:</p><p>http://netdragon.sourceforge.net/</p><p>superkaramba</p><p>http://members.dslextreme.com/users/billw/gkrellm/gkrellm.html</p>]]></description>
		<link>http://www.linuxpackages.net/faq/index.php?action=artikel&amp;cat=38&amp;id=53&amp;artlang=en</link>
		<pubDate>Wed, 14 Dec 2005 12:36:53 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Hello Everyone, I am new with linux but studied ...]]></title>
		<description><![CDATA[<p><b>Hello Everyone, I am new with linux but studied the manual....I would like to install webmin plz could someone help????(i have webmin on a cd....)</b> <em>(143967 views)</em></p>Unpack the Webmin distibution, then run setup.sh from within. I have Webmin installed in /opt/webmin-/]]></description>
		<link>http://www.linuxpackages.net/faq/index.php?action=artikel&amp;cat=38&amp;id=50&amp;artlang=en</link>
		<pubDate>Mon, 21 Nov 2005 12:32:14 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[i have slackware, using 2.6.12 kernel, im comparing it ...]]></title>
		<description><![CDATA[<p><b>i have slackware, using 2.6.12 kernel, im comparing it with windows encoding performance using lame, i find slackware is quite slower.     in lame 3.96.1. I tried recompiling the kernel, using several configuration combinations in processor options. but nothing help.. and tried GIMP performance also. slackware lagged far behind windows version of GIMP by several seconds in effects. i have an athlonxp 2100 DDR. is there any other way to increase performance??</b> <em>(131875 views)</em></p>The Kernel is innocent :)<br />rnDo you have DMA turned on for you disks (IDE)? Do you use the same options for encoding? Don't bother however: Slackware beats Window$ ;)]]></description>
		<link>http://www.linuxpackages.net/faq/index.php?action=artikel&amp;cat=38&amp;id=51&amp;artlang=en</link>
		<pubDate>Mon, 21 Nov 2005 12:32:03 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[i have slackware, using 2.6.12 kernel, im comparing it ...]]></title>
		<description><![CDATA[<p><b>i have slackware, using 2.6.12 kernel, im comparing it with windows encoding performance using lame, i find slackware is quite slower.     in lame 3.96.1. I tried recompiling the kernel, using several configuration combinations in processor options. but nothing help.. and tried GIMP performance also. slackware lagged far behind windows version of GIMP by several seconds in effects. i have an athlonxp 2100 DDR. is there any other way to increase performance??</b> <em>(113315 views)</em></p>
I upgraded to 2.6.13.4 and dual boot Windows XP.  With lame it should be about the same speed, which is what you should expect being that it's the same library.  I've heard some people report that it's slightly faster in Linux, but nothing to write home about.<br />rn<br />rnAs for the gimp being slower, I'm not sure about that.  It should be faster in Linux due to GTK being native.<br />rn<br />rnIt sounds like everything might be slower.  I've noticed my AMD XP2600+ (2.06GHz) seems to run slower in Linux.  I don't have any stats, but I assume that it's because it's an XP chip; so it runs like a 2GHtz instead of running like a 2.6GHtz. <br />rn<br />rnI'm actually considering buying Intel as my next chip because of the 2.06 to 2600 difference.<br />rn<br />rnOn the other hand, I could be way off.  I'm just basing this on logic, clock speeds, and my own personal experience.  I'm sure a simple google search could give additional insight.]]></description>
		<link>http://www.linuxpackages.net/faq/index.php?action=artikel&amp;cat=38&amp;id=52&amp;artlang=en</link>
		<pubDate>Mon, 21 Nov 2005 12:31:43 GMT</pubDate>
	</item>
</channel>
</rss>
